Ventilation modes | CPAP, S, S/T, PC, T |
Hybrid ventilation | AVAPS (Average Volume Assured Pressure Support) |
AVAPS rate | 0.5 to 5 cmH2O/min |
IPAP | 4 – 30 cmH2O |
EPAP | 4 – 25 cmH2O |
Target tidal volume (when AVAPS enabled) | 200 – 1500 ml |
Breath rate | 0 – 40 BPM (4 – 40 BPM in T mode) |
Inspiratory time | 0.5 – 3 sec. |
Triggering and cycling | Digital Auto-TRAK algorithm |
Rise time | 1 (100 ms) – 6 (600 ms) |
Size | 21.6 cm W x 19 cm L x 11.5 cm H |
Weight | 2.1 Kgs (with power supply) |
Noise level | < 30 dBA at 10 cmH2O |
Humidification | System One humidity control and ‘Dry Box’ technology |
Alarms | Patient disconnection |
Apnea |
Low minute ventilation |
Low tidal volume (with AVAPS only) |
High respiratory rate |
Monitoring | Pressure, tidal volume, minute ventilation, respiratory rate, Leak, I/E ratio |
Battery back up | 11 hours at IPAP 15 / EPAP 4 cmH2O and 12 BPM |
DC power source | 12 VDC, 5.0 A (external battery), 24 VDC, 4.2 A (power supply) |
Data management | EncorePro 2 and Direct View software |
Compatible with oximetry module |
Advanced detection of residual respiratory events |
(Apnea/Hypopnea Index, Obstructed Airway Apnea, Clear Airway Apnea, |
Hypopnea, Periodic Breathing, RERA, Large Leak and Snore) |
Remote control | Compatible with PC Direct |
Polygraph and polysomno graph connections | Direct connection to Alice PDx and Alice6 PSGS AOM to connect to most PSG systems |